For a printable version of the packages, click here
NSMMS & CRASTE Sponsorship Packages | $25,000 | $20,000 | $15,000 | $10,000 | $7,500 | $5,000 | $2,500 | $1,750 |
Palladium | Platinum | Gold | Silver | Cobalt | Copper | Bronze | Iron | |
In Person Event Amenities | ||||||||
Recognition of (includes signage on-site if applicable) | Remaining Onsite Recognition Options Available (choose one or a combination of lower packages equaling $25,000): - Please ask about options |
Remaining Onsite Recognition Options Available (choose one or a combination of lower packages equaling $20,000): - Please ask about options |
Remaining Onsite Recognition Options Available (choose one or a combination of lower packages equaling $15,000): - Monday Reception |
Remaining Onsite Recognition Options Available (choose one or a combination of lower packages equaling $10,000): - Audio Visual |
Remaining Onsite Recognition Options Available (choose one or a combination of lower packages equaling $7,500): - Printed Program |
Remaining Onsite Recognition Options Available (choose one or a combination of lower packages equaling $5,000): - Mon Continental Breakfast |
Onsite Recognition Options (choose one): - Please ask about options |
Onsite Recognition Options (choose one): -Please ask about options |
Complimentary Exhibit Booth | Two | Two | One | |||||
Complimentary Full Access Registration | Three | Two | One | One | ||||
Complimentary Digital Proceedings | Five | Four | Two | Two | One | |||
Complimentary Exhibit Area Only Registration | Two | Two | One | One | One | |||
Week of Banner Ad time on the event website (You choose the weeks)* | Nine weeks | Seven weeks | Five weeks | Three weeks | Two weeks | One week | One week | |
Sponsor feature highlight in email blast to Database (~25,000 persons)* | Three (75,000 impressions) |
Two (50,000 impressions) |
Two (50,000 impressions) |
One (25,000 impressions) |
One (25,000 impressions) |
One (25,000 impressions) |
||
Sponsor Listing by Level in email blasts to Database (~25,000 persons) - Estimate of 12 eblasts totaling 300,000 impressions* |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ad in the program | Center Spread Plus Full | Spread Plus Half | Spread | Full | Half | Half | ||
Sponsor recognition by level at start of technical sessions each day | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Award certificate presented for sponsorship at Reception or Other Key Time in Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Priority Scheduling with Side Meeting Rooms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recognition on Signage at event | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo featured in footer carousel on all pages of website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recognition on the event website sponsor page by level | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recognition in the printed program in the sponsor section by level | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recognition in the proceedings by level | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Virtual Event Amenities | ||||||||
If the event is held virtually due to COVID complications, sponsors will receive the following amenities in lieu of the ones listed above under In Person Event Amenities. | Palladium | Platinum | Gold | Silver | Cobalt | Copper | Bronze | Iron |
Complimentary Registration | Seven | Five | Three | Two | One | |||
Digital Proceedings | Seven | Five | Three | Two | One | |||
Opportunity to Host End of Day Virtual Networking Reception (Includes organizational logo, short video ad, and live welcome at event) | Yes - First pick of day | Yes - Second pick of day | Yes | |||||
Week of Banner Ad Time on Website (You choose the weeks)* | Nine weeks | Seven weeks | Five weeks | Three weeks | Two weeks | One week | One week | |
Sponsor feature highlight in email blast to Database (~25,000 persons)* | Three (75,000 impressions) |
Two (50,000 impressions) |
Two (50,000 impressions) |
One (25,000 impressions) |
One (25,000 impressions) |
One (25,000 impressions) |
||
Sponsor Listing by Level in email blasts to Database (~25,000 persons) - Estimate of 12 eblasts totaling 300,000 impressions* |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ad in the Program | Center Spread Plus Full | Spread Plus Half | Spread | Full | Half | Half | ||
Sponsor recognition at start of technical sessions each morning & during all breaks - With visual slide showing logo and sponsorship level - Estimate a minimum 180 - 200 minutes of looping slide deck time over event (per track) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Full Slide Ad in Looping slide deck in all tracks at all breaks on a given day - Estimate a minimum of 10 - 15 minutes of looping slide deck time per break (2 - 3 breaks per day) |
4 Days | 4 Days | 3 Days | 2 Days | 1 Day | 1 Day | ||
Logo featured in footer carousel on all pages of website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recognition on the event website sponsor page by level | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recognition in the digital program in the sponsor section by level | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recognition in the proceedings by level | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Award Certificate for Sponsorship | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* Amenities given in this category depend on time of entry as a sponsor. Late entries may not receive full benefit due to time left before event. |
Program booklet size is 5.25" x 8.75". Ads need to be submitted as pdfs or tiffs and must be 300 dpi or larger. Colors need to be set as CMYK and not RGB. There is a 1/4 margin around all ads, so no ads will bleed to the edge.
Full Page Spread - $1200
(Designed to 10" wide x 8.25" tall. Text should be designed around the fold.)
Full Page Ad - $750
(Designed to 4.75" wide x 8.25" tall)
Half Page Ad - $500
(Designed to 4.75" wide x 4" tall)
Web Banner - $250 per week
(Designed to 520 pixels wide x 100 pixels high)
Finished ads can be sent to Amy Voisard at avoisard@blue52productions.com by email if under 10MB. If over 10MB, let her know and she will give you access to a File Transfer Folder. Please submit your ad by 20th May 2022.