Platinum | Gold | Silver | Copper | Bronze | |
$20,000 | $15,000 | $10,000 | $5,000 | $2,500 | |
Amenities | Amenities | Amenities | Amenities | Amenities | |
Complimentary Full Access Conference Registrations | 5 | 4 | 3 | 2 | 1 |
Week of Banner Ad Time on the Event Website (You Choose the Weeks) | 5 | 4 | 3 | 2 | 1 |
Sponsor Highlight in Email Blast to Conference Distribution List | 3 | 2 | 2 | 1 | 0 |
Recognition on the Conference Website Sponsor Page | Yes | Yes | Yes | Yes | Yes |
Recognition on Signage at Conference | Yes | Yes | Yes | Yes | Yes |
Recognition in the Program in the Sponsor Section | Yes | Yes | Yes | Yes | Yes |
Ad in the Program | Center Spread plus full page Ad | Spread | Full page plus half page Ad | Full page | Half Page |
Award Certificate for Sponsorship at the Event | Yes | Yes | Yes | Yes | Yes |
Sponsor Recognition at Start of Technical Sessions Each Day | Yes | Yes | Yes | Yes | Yes |
The finished program is 4.25" x 7". Ads need to be submitted as pdfs or tiffs and must be 300 dpi or larger. Colors need to be set as CMYK and not RGB. There is a 1/4 margin around all ads, so no ads will bleed to the edge. Finished ads can be sent to Erin Foster, at efoster@blue52productions.com, by email if under 10M. If over 10M, let her know and she will give you access to a File Transfer Folder. Ads are due September 14, 2018.